Find the Iowa Egg Council on Pintrest Find the Iowa Egg Council on Facebook Find the Iowa Egg Council on Twitter Find the Iowa Egg Council on YouTube

Nutrient Dense

Rich in Nutrients

Eggs, those precious all-natural gems, pack a nutritious punch into your daily meals. Nutritionally, eating an egg is like taking a multivitamin pill. Eggs are rich in protein and loaded with vitamins and minerals with relatively few calories. This makes eggs a nutrient dense food. Eating eggs everyday is a great way to assure you’re getting more of the good things your body needs and you want.

Here is the nutrient content of one large, raw, fresh egg.*

Nutrient Whole Egg Egg White Egg Yolk
Energy calories 72 17 55
Protein grams 6.3 3.6 2.7
Carbohydrate grams 0.36 0.24 0.61
Total Fat grams 4.8 0.06 4.5
Monounsaturated Fat grams 1.8 0 2
Polyunsaturated Fat grams 1 0 0.72
Saturated Fat grams 1.6 0 1.6
Trans Fat grams 0.02 0 0.02
Cholesterol grams 186 0 184
Choline grams 126 0.4 116
Riboflavin grams 0.2 0.15 0.09
Vitamin B12 grams 0.45 0.03 0.33
Folate grams 24 1 25
Vitamin D IU 41 0 37
Vitamin A IU 270 0 245
Vitamin B6 milligrams 0.09 0 0.06
Thiamin milligrams 0.02 0 0.03
Vitamin E milligrams 0.5 0 0.44
Selenium microgram 15.4 6.6 9.5
Phosphorus milligrams 99 5 66
Iron milligrams 0.88 0.03 0.46
Zinc milligrams 0.65 0.01 0.39
Calcium milligrams 28 2 22
Sodium milligrams 71 55 8
Potassium milligrams 69 54 19
Magnesium milligrams 6 4 1
MOBILE APP

Available for Download
@

Download our recipe app on the iPhone app store Download our recipe app on the Android palt store
Our Information

515.727.4701

Info@IowaEgg.org

8515 Douglas Avenue, Suite 9
Urbandale IA 50322

© 2014 Iowa Egg Council
Designed & Powered by Victory Enterprises, Inc.